| Monthly Weather Data Report for Garioch Weather Station, Aberdeenshire – October 2006 | |||||
| Data | Total | Unit | Historic | Anomaly* | Anomaly % |
| Average Outside Temperature | N/A | °C | 9.1 | -9.1 | n/a |
| Minimum Outside Temperature | N/A | °C | |||
| Maximum Outside Temperature | N/A | °C | |||
| Average Wind Speed | 2.6 | mph | 11.0 | -8.4 | 23.6% |
| Maximum Daily High Wind Speed | 37.0 | mph | |||
| Total Rainfall | 119.9 | mm | 77.6 | +42.3 | 154.5% |
| * anomalies based on Aberdeen data obtained from sources such as the National Climate Data Centre identified by the Climatological Observors Link. | |||||
http://www.met.rdg.ac.uk/~brugge/ukclimate.html |
|||||