Monthly Weather Data Report for Garioch Weather Station, Aberdeenshire – August 2007 |
|||||
| Data | Total | Unit |
Historic | Anomaly* | Anomaly % |
| Average Outside Temperature | 13.8 | °C | 13.6 | +0.2 | n/a |
| Minimum Outside Temperature | 4.5 | °C | |||
| Maximum Outside Temperature | 26.6 | °C | |||
| Average Wind Speed | 2.7 | mph | 10.0 | -7.3 | 27.0% |
| Maximum Daily High Wind Speed | 28.0 | mph | |||
| Total Rainfall | 87.6 | mm | 73.4 | +14.2 | 119.3% |
| Average Sunshine Hours | 4.5 | hrs per day | 4.7 | -0.2 | 95.5% |
| * anomalies based on Aberdeen data obtained from sources such as the National Climate Data Centre identified by the Climatological Observors Link. http://www.met.rdg.ac.uk/~brugge/ukclimate.html |
|||||