Monthly Weather Data Report for Garioch Weather Station, Aberdeenshire – July 2007 |
|||||
| Data | Total | Unit |
Historic | Anomaly* | Anomaly % |
| Average Outside Temperature | 13.9 | °C | 13.7 | +0.2 | n/a |
| Minimum Outside Temperature | 7.3 | °C | |||
| Maximum Outside Temperature | 23.8 | °C | |||
| Average Wind Speed | 2.5 | mph | 11.0 | -8.5 | 22.7% |
| Maximum Daily High Wind Speed | 26.0 | mph | |||
| Total Rainfall | 73.2 | mm | 60.6 | +12.6 | 120.8% |
| Average Sunshine Hours | 2.9 | hrs per day | 5.2 | -2.3 | 56.2% |
| * anomalies based on Aberdeen data obtained from sources such as the National Climate Data Centre identified by the Climatological Observors Link. http://www.met.rdg.ac.uk/~brugge/ukclimate.html |
|||||