Monthly Weather Data Report for Garioch Weather Station, Aberdeenshire – June 2007 |
|||||
| Data | Total | Unit |
Historic | Anomaly* | Anomaly % |
| Average Outside Temperature | 11.8 | °C | 12.1 | -0.3 | n/a |
| Minimum Outside Temperature | 3.5 | °C | |||
| Maximum Outside Temperature | 20.2 | °C | |||
| Average Wind Speed | 3.1 | mph | 11.0 | -7.9 | 28.2% |
| Maximum Daily High Wind Speed | 26.0 | mph | |||
| Total Rainfall | 64.0 | mm | 53.7 | +10.3 | 119.2% |
| Average Sunshine Hours | 3.7 | hrs per day | 6.0 | -2.3 | 61.3% |
| * anomalies based on Aberdeen data obtained from sources such as the National Climate Data Centre identified by the Climatological Observors Link. http://www.met.rdg.ac.uk/~brugge/ukclimate.html |
|||||