Monthly Weather Data Report for Garioch Weather Station, Aberdeenshire – February 2008 |
|||||
| Data | Total | Unit |
Historic | Anomaly* | Anomaly % |
| Mean Temperature | 5.1 | °C | 3.1 | +2.0 | n/a |
| Minimum Temperature | -6.3 | °C | On the 2nd. | ||
| Mean Minimum Temperature | 1.2 | °C | 0.6 | +0.6 | n/a |
| Maximum Temperature | 15.0 | °C | On the 21st. | ||
| Mean Maximum Temperature | 9.1 | °C | 6.1 | +3.0 | n/a |
| Average Wind Speed | 3.4 | mph | 14.0 | -10.6 | 24.3% |
| Maximum Daily High Wind Speed | 36.0 | mph | On the 22nd. | ||
| Total Rainfall | 21.3 | mm | 51.6 | -30.3 | 41.3% |
| Average Sunshine Hours | 2.7 | hrs per day | 2.7 | +0.0 | 101.5% |
| * anomalies based on Aberdeen data obtained from sources such as the National Climate Data Centre identified by the Climatological Observors Link. http://www.met.rdg.ac.uk/~brugge/ukclimate.html |
|||||