| Home Page | |||
| Temperature | Barometer | ||
| Current Temperature | 12.0 °C | Current Barometer | 1003.8 mb and Falling Slowly |
| Today's High | 12.3 °C at 0:00 | Today's High | 1006.1 mb at 0:00 |
| Today's Low | 11.9 °C at 2:52 | Today's Low | 1003.8 mb at 3:59 |
| Wind Chill/Heat Index | Wind Speed & Direction | ||
| Current Wind Chill | 12.0 °C | Current Speed/Direction | NNE at 1.0 mph |
| Today's Low Wind Chill | 12.2 °C at 0:00 | Today's High Speed | 5.0 mph at 3:36 |
| Current Heat Index | 12.1 °C | 10 Minute Average | 1.0 mph |
| Today's High Heat Index | 12.2 °C at 0:00 | Direction in Degrees | 31 ° |
| Dewpoint | Rainfall | ||
| Current Dewpoint | 10.9 °C | Today's Total Rainfall | 0.0 mm |
| Today's Low Dewpoint | 10.6 °C at 0:00 | Current Rain Rate | 0.0 mm/hr |
| Today's High Dewpoint | 11.1 °C at 0:22 | Today's High Rain Rate | 0.0 mm/hr at ---- |
| Relative Humidity | Storm Total | 0.0 mm | |
| Current Humidity | 93 % | Current Month Total | 8.1 mm |
| Today's High Humidity | 93 % at 1:16 | Current Year Total | 326.9 mm |
| Today's Low Humidity | 90 % at 0:00 | This Site Powered by:
![]() |
|
| Solar Radiation | |||
| Current Solar Radiation | 0 W/m² | ||
| Today's High Solar Radiation | 0 W/m² at ---- | ||
| Forecast | Mostly cloudy with little temperature change. Precipitation likely. Windy with possible wind shift to the W, NW, or N. | ||
| Home |